We are engaged in providing you the best range of Hospital Furniture-Hospital Beds such as Electric ICU Beds, Manual ICU Beds, Ward Beds-Hospital Fowler Beds, Ward Beds-Plain Beds & Attendant Beds, Child / Infant Cots & Beds - Baby Bassinet and Orthopedic Hospital Beds.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Type / Automation Grade | Electric |
| Bed Type | ICU |
| Size/Dimension | 203 L x 90 W x 45-75 H cm |
| Elevation | Head and Leg Both Side |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Size | 203 x 90 x 45-75cms |
| Color | White & Blue |
| Type | Electric Beds |
| Automation Grade | Automatic |
| Finishing | Epoxy powder coating |
| Frame Material | Mild Steel |
| Castor Diameter (mm) | 150mm |
| Coating | Epoxy powder |
| Number Of Wheels | 4 |
| Reverse Trendelenburg (Deg.) | Electric Control |
| Knee Rest Tilt (deg. Celsius) | Electric Control |
| Safety Railing | Yes |
| Material | Mild Steel |
| Brand | ASCO |
| Adjustable | Adjustable |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Mild Steel |
| Automation Grade | Electric |
| Bed Type | Fowler |
| Brand | ASCO |
| Size/Dimension | 210L x 90W x 60 cm |
| Elevation | Head and Leg Both Side |
| Usage/Application | Hospitals |
| Finish | Epoxy powder coated |
| Number Of Wheel | 4 |
| Material | Mild Steel |
| Color | White |
| Backrest Lifting | Mechanical Control by Crank handle |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Mild Steel |
| Type | Standard |
| Size/Dimension | 206L x 90W x 60H cms |
| Is It Foldable | No |
| Brand | ASCO |
| Finish | Epoxy Powder Coating |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Mild Steel |
| Type | Standard |
| Usage/Application | Hospitals |
| Brand | ASCO |
| Finish | Epoxy Powder Coating |
| Size | 206L x 90W x 60H cms |
Additional Information:
Product Details:
| Size | 210L x 90W x 60-80H cm |
| Finish | Epoxy Powder Coating |
| Framework | Mild Steel |
| Castors | 125mm dia |
| Top | Four Sections |
| Back Lift | Electric Control |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 203 x 90 x 55-75cms |
| Color | White & Blue |
| Type | Electric Beds |
| Automation Grade | Automatic |
| Finishing | Epoxy powder coating |
| Frame Material | Mild Steel |
| Castor Diameter (mm) | 150mm |
| Coating | Epoxy powder |
| Condition | New |
| Number Of Wheels | 4 |
| Reverse Trendelenburg (Deg.) | Electric Control |
| Knee Rest Tilt (deg. Celsius) | Electric Control |
| Back Rest | Yes |
| Adjustable | Adjustable |
| Brand | ASCO |
| Backrest | Electric Control |
| Material | Mild Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 203 x 90 x 60-80cms |
| Color | White & Blue |
| Type | Mechanical |
| Automation Grade | Manual |
| Finishing | Epoxy powder coating |
| Frame Material | Mild Steel |
| Castor Diameter (mm) | 125mm |
| Coating | Epoxy powder |
| Number Of Wheels | 4 |
| Reverse Trendelenburg (Deg.) | Mechanical Control by Crank handle |
| Knee Rest Tilt (deg. Celsius) | Mechanical Control by Crank handle |
| Product Code | MF6200 |
| Material | Mild Steel |
| Brand | Asco |
| Backrest | Mechanical Control by Crank handle |
| Condition | New |
ICU Bed, Mechanical
Features
• Size : 203L x 90W x 60-80H cms
• Functions : Five Functions.
• Back Lift : Mechanical Control by Crank handle.
• Knee Rest Lifting : Mechanical Control by Crank handle.
• Trendelenburg : Mechanical Control by Crank handle.
• Reverse Trendelenburg : Mechanical Control by Crank handle.
• Up/Down-Height Adjustment : Mechanical Control by Crank handle.
• Head & Foot Panels : Elegant High Quality Moulded Panels.
• Side Support : 4 sectional moulded safety side panels.
• Top : Four Sections.
• Framework : Mild Steel.
• Finish : Beautiful Epoxy Powder Coating.
• Castors : 125mm dia.
• Brakes : Two castors with individual brakes.
• Buffers : Corner PU buffers absorb impact and reduce damage in handling.
Optional
• Mattress
• Dual side manual CPR.
• X-Ray permeable back rest.
• IV Stand.
• SS collapsible safety side railing.
• Plastic-cum-SS one touch operated side railing
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Mild Steel |
| Automation Grade | Manual |
| Type | Electric Beds |
| Bed Type | Fowler |
| Brand | ASCO |
| Size/Dimension | 210 x 90 x 60 cm |
| Elevation | Head and Leg Both Side |
| Usage/Application | Hospitals |
| Coating | Epoxy Powder Coated |
| Finishing | Epoxy Powder Coating |
| Color | White |
| Backrest | Mechanical Control by Crank handle |
| Condition | New |
| Back Rest | Yes |
| Wheel Diameter (mm) | 125 |
| Number Of Wheels | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Mild Steel |
| Size | 206 x 90 x 60cms |
| Brand | ASCO |
| Usage/Application | Hospitals |
| Finish | Epoxy Powder Coating |
| Condition | New |
Additional Information:
Product Details:
| Frame Material | Stainless Steel |
| Type | Standard Beds |
| Material | Stainless Steel |
| Color | Blue |
| Size/Dimension | 206L X 90W X 60H cm. |
| Finish | Epoxy Powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Brand | ASCO |
| Coating | Powder Coated |
| Number Of Wheel | 4 |
| Finishing | Epoxy Powder Coating |
| Caster | 125mm |
| Material | Mild steel |
| Backrest Lifting | Mechanical Control by Crank handle |
| Size | 210 x 90 x 60cms |
| Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 210 x 90 x 60cms |
| Color | White |
| Automation Grade | Manual |
| Back Rest | Yes |
| Brand | ASCO |
| Condition | New |
| Coating | Powder Coated |
Fowler Bed
Features
- Size : 210L x 90W x 60cms
- Functions : Two Functions
- Back Lift : Mechanical Control by Crank handle
- Knee Rest Lifting : Mechanical Control by Crank handle
- Head & Foot Bows : Uneven in height with vertical tubesupports
- Top : Four Sections
- Framework : Mild Steel
- Finish : Beautiful Epoxy Powder Coating
- Saline stand provision on four locations.
Optional
- Collapsible Side Railings
-Castors
Additional Information:
Product Details:
| Usage/Application | Hospitals |
| Size/Dimension | 210L x 90W x 60-80H cm |
| Finish | Epoxy Powder Coating |
| Brand | Asco |
| Framework | Mild Steel |
| Castors | 125mm dia |
| Top | Four Sections |
Product Details:
| Usage/Application | Hospitals |
| Finish | Beautiful Epoxy Powder Coating |
| Size | 210L x 90W x 60H cms |
| Castors | 125mm dia |
| Brakes | Castors two with Brakes |
| Back Lift | Manual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Back Rest | Yes |
| Brand | ASCO |
| Caster (inch) | 125mm |
| Coating | Powder Coated |
| Condition | New |
| Size | 210 x 90 x 60cms |
| Color | Whire |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 210 x 90 x 60cms |
| Automation Grade | Manual |
| Condition | New |
| Coating | Powder Coated |
| Frame Material | Mild Steel |
| Type | Manual Bed |
Additional Information:
Product Details:
| Bed Function | 5 function |
| Operating Type / Automation Grade | Electric |
| Frame Material | Mild Steel |
| Wheels available | Yes |
| Usage/Application | Hospitals |
Product Details:
| Usage/Application | Hospitals |
| Finish | Beautiful Epoxy Powder Coating |
| Size | 210L x 90W x 60H cm |
| Back Lift | Manual |
| Framework | Mild Steel |
| Castors | 125mm dia |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 210 x 90 x 60-80cms |
| Color | White & Blue |
| Type | Manual |
| Finishing | Epoxy powder coating |
| Frame Material | Mild Steel |
| Castor Diameter (mm) | 125mm |
| Coating | Epoxy powder |
| Number Of Wheels | 4 |
| Reverse Trendelenburg (Deg.) | Mechanical Control by Crank handle |
| Knee Rest Tilt (deg. Celsius) | Mechanical Control by Crank handle |
| Safety Railing | Yes |
| Material | Mild Steel |
| Brand | Asco |
| Backrest | Mechanical Control by Crank handle |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 210 x 90 x 60cms |
| Color | White & Blue |
| Type | Manual |
| Automation Grade | Manual |
| Finishing | Epoxy powder coating |
| Frame Material | Mild Steel |
| Castor Diameter (mm) | 125mm |
| Coating | Epoxy powder |
| Number Of Wheels | 4 |
| Reverse Trendelenburg (Deg.) | Mechanical Control by Crank handle |
| Knee Rest Tilt (deg. Celsius) | Mechanical Control by Crank handle |
| Safety Railing | Yes |
| Material | Mild Steel |
| Brand | ASCO |
| Backrest | Mechanical Control by Crank handle |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Mild Steel |
| Brand | ASCO |
| Product Code | MF6313 |
| Automation Grade | Manual |
| Condition | New |
| Back Lift | Mechanical Control by Crank handle |
| Size | 210L x 90W x 60cms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 206 x 90 x 60-80cms |
| Color | White & Blue |
| Type | Manual |
| Automation Grade | Manual |
| Finishing | Epoxy powder coating |
| Frame Material | Mild Steel |
| Castor Diameter (mm) | 125mm |
| Coating | Epoxy powder |
| Number Of Wheels | 4 |
| Reverse Trendelenburg (Deg.) | Mechanical Control by Crank handle |
| Knee Rest Tilt (deg. Celsius) | Mechanical Control by Crank handle |
| Safety Railing | Yes |
| Material | Mild Steel |
| Brand | ASCO |
| Backrest | Mechanical Control by Crank handle |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Mild Steel |
| Size | 210 x 90 x 60cms |
| Brand | ASCO |
| Finishing | Epoxy powder coating |
| Automation Grade | Manual |
| Back Lift | Mechanical Control by Crank handle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Mild Steel |
| Size/Dimension | 210L x 90W x 60cms |
| Finish | Epoxy powder coated |
| Brand | ASCO |
| Coating | Powder Coated |
| Automation Grade | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Mild Steel |
| Brand | ASCO |
| Finish | Epoxy powder coated |
| Size | 206 x 90 x 60cms |
| Automation Grade | Manual |
| Back Lift | Mechanical Control by Crank handle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Age Group | Newly Born |
| Size | 75L x 40W x 100H |
| Wheel Type | Castor |
| Condition | New |
| Castors | 5 cms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | M.S Tubular Pipe |
| Finish | Pretreated and epoxy powder coated |
| Age Group | Newly Born, 3-12 Months |
| Brand | ASCO |
| Size | 75 x 40 x 100cms |
| Gender | Unisex |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Age Group | Newly Born |
| Brand | ASCO |
| Size | 75L x 40W x 85/100H cms |
| Height | 850 to 1000 mm |
| Wheel | Castors (with brakes) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Hospital |
| Size | 117 x 66 x 90cms |
| Brand | ASCO |
| Is It Folded | Non Folded |
| Finish | Powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ASCO |
| Size | 203 x 90 x 53cms |
| Frame Material | Stainless Steel |
| Finish | Epoxy Powder Coated |
| Backrest Lifting | Manual |
| Is It Adjustable | Non Adjustable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ASCO |
| Size | 203 x 90 x 53cms |
| Frame Material | Stainless Steel |
| Finish | Epoxy Powder Coated |
| Automation Grade | Manual |
| Back Lifting | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 210 x 90 x 60cms |
| Color | White |
| Brand | Asco |
| Automation Grade | Manual |
| Coating | Powder Coated |
| Frame Material | Mild Steel |
| Back Rest | Yes |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospitals |
| Frame Material | Mild Steel |
| Is It Foldable | Yes |
| Size | 190 x 62 x 58cms |
| Brand | ASCO |
| Finish | Epoxy Powder Coating |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospitals |
| Size/Dimension | 163L x 90W x 51H cms |
| Brand | ASCO |
| Framework | Mild Steel |
| Back Lift | Mechanical Control by Crank handle |
| Top | Two Sections |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Age Group | Newly Born |
| Size | 75L x 40W x 100H cm |
| Brand | ASCO |
| Model Name/Number | MF6403 |
| Finish | Pretreated and epoxy powder coated |
| Castors | 5 cm |
Additional Information:
Product Details:
| Frame Material | Stainless Steel |
| Size/Dimension | 203 x 90 x 53cms |
| Finish | Epoxy Powder Coated |
| Backrest Lifting | Manual |
| Is It Adjustable | Non Adjustable |
| Brand | ASCO |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Standard |
| Usage/Application | Hospitals |
| Frame Material | Mild Steel |
| Size | 187 x 60 x 45cms |
| Brand | ASCO |
| Finish | Epoxy Powder Coating |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospitals |
| Frame Material | Mild Steel |
| Is It Foldable | No |
| Size | 137 x 76 x 60cms |
| Brand | ASCO |
| Finish | Beautiful Epoxy Powder Coating |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospitals |
| Size | 184 x 80 x 58cms |
| Back Lift | Mechanical Control by Crank handle |
| Framework | Mild Steel |
| Wheel | Castors with individual brakes |
| Top | Two Sections |
Additional Information:
Product Details:
| Usage/Application | Hospitals |
| Size/Dimension | 206L X 90W X 60H cms |
| Finish | Epoxy Powder Coating |
| Back Lift | Manual |
| Framework | Mild Steel |
| Castors | Two with Brakes |
Additional Information: