Cold Chain Equipments
Product Details:
| Storage Capacity | 1.67 |
| Number of Ice Packs | 4 |
| Weight fully loaded | 4.3kg |
| Cold life without openings(hrs at 43C) | 35.7 hours |
| Weight empty | 2.29kgs |
| External surface material | HDPE |
| Internal lining material | HIPS |
Product Details:
| Storage Capacity | 2.90KGS |
| Number of Ice Packs | 4 |
| Weight fully loaded | 6.78 |
| Cold life without openings(hrs at 43C) | 51.08HOURS |
| Weight empty | 3.86KGS |
| External surface material | HDPE |
| Internal lining material | HIPS |
Product Details:
| Storage Capacity | 22.5 |
| Weight fully loaded | 48.2KGS |
| Cold life without openings(hrs at 43C) | 128.16 HRS |
| Weight empty | 23.55KG |
| External surface material | LLDPE |
| Internal lining material | LLDPE |
Product Details:
| Storage Capacity | 0.9 |
| Number of Ice Packs | 2 |
| Weight fully loaded | 2.27kgs |
| Cold life without openings(hrs at 43C) | 21.5 hours |
| External surface material | HDPE |
| Internal lining material | HIPS |